Leírás és Paraméterek
Delivery Pump | Binary Pump | Binary Pump |
Online Degasser | 2-channel(optional) | 2-channel(optional) |
Solvent Organizer | Standard Configuration | Standard Configuration |
Detector | UV-VIS Detector | UV-VIS Detector |
Sampler | Auto sampler | Manual Injector |
Column Oven | Optional | Optional |
Qualitive Reproducibility | ≤0.2% RSD | ≤0.2% RSD |
Quantitative Reproducibility | ≤0.5% RSD (UV-VIS Detector) ≤3% RSD (ELSD) |
≤0.5% RSD (UV-VIS Detector) ≤3% RSD (ELSD) |
Dectection Limit | 5 ×10-9g/mL | 5 ×10-9g/mL |
Flowrate Range | 0.01 mL/min -10.000 mL/min (increment 0.001mL/min) |
0.01 mL/min -10.000 mL/min (increment 0.001mL/min) |
Flowrate Accuracy | ±0.5% | ±0.5% |
Flowrate precision | ≤0.070%RSD | ≤0.070%RSD |
Pressure Limit | 8000PSI | 8000PSI |
Pressure Pulsation |
≤1% backpressure>10Mpa) |
≤1% backpressure>10Mpa) |
Gradient Accuracy | ±0.5% | ±0.5% |
Gradient Reproducibility | ≤0.15% RSD | ≤0.15% RSD |
Spectral Bandwidth | 8nm | 8nm |
Wavelength Accuracy | ±1nm | ±1nm |
Wavelength Precision | 0.2nm | 0.2nm |
Noise | ±0.5 ×10-5 AU | ±0.5 ×10-5 AU |
Drift | 1×10-4AU/Hr | 1×10-4AU/Hr |
Linear Range | >5×104 (JJG) >2.5AU (ASTM) |
>5×104 (JJG) >2.5AU (ASTM) |
Highest Sampling Rate | 100Hz | 100Hz |
Flowcell Pressure Resistance | 1200 PSI | 1200 PSI |
Flowcell Light Path | 10mm | 10mm |
Flowcell Volume | 12μL | 12μL |
Chromatographic Workstation |
RIGOL CWS | RIGOL CWS |
------------
Delivery Pump | Quarternary Pump | Quarternary Pump |
Online Degasser | 4-channel(optional) | 4-channel(optional) |
Solvent Organizer | Standard Configuration | Standard Configuration |
Detector | UV-VIS Detector | UV-VIS Detector |
Sampler | Auto sampler | Manual Injector |
Column Oven | Optional | Optional |
Qualitive Reproducibility | ≤0.2% RSD | ≤0.2% RSD |
Quantitative Reproducibility | ≤0.5% RSD (UV-VIS Detector) ≤3% RSD (ELSD) |
≤0.5% RSD (UV-VIS Detector) ≤3% RSD (ELSD) |
Dectection Limit | 5 ×10-9g/mL | 5 ×10-9g/mL |
Flowrate Range | 0.01 mL/min -10.000 mL/min (increment 0.001mL/min) |
0.01 mL/min -10.000 mL/min (increment 0.001mL/min) |
Flowrate Accuracy | ±0.5% | ±0.5% |
Flowrate precision | ≤0.070%RSD | ≤0.070%RSD |
Pressure Limit | 8000PSI | 8000PSI |
Pressure Pulsation | ≤1% (@1mL/min,water,backpressure>10Mpa) |
≤1% (@1mL/min,water,backpressure>10Mpa) |
Gradient Accuracy | ±0.5% | ±0.5% |
Gradient Reproducibility | ≤0.15% RSD | ≤0.15% RSD |
Spectral Bandwidth | 8nm | 8nm |
Wavelength Accuracy | ±1nm | ±1nm |
Wavelength Precision | 0.2nm | 0.2nm |
Noise | ±0.5 ×10-5 AU | ±0.5 ×10-5 AU |
Drift | 1×10-4AU/Hr | 1×10-4AU/Hr |
Linear Range | >5×104 (JJG) >2.5AU (ASTM) |
>5×104 (JJG) >2.5AU (ASTM) |
Highest Sampling Rate | 100Hz | 100Hz |
Flowcell Pressure Resistance | 1200 PSI | 1200 PSI |
Flowcell Light Path | 10mm | 10mm |
Flowcell Volume | 12μL | 12μL |
Chromatographic Workstation |
RIGOL CWS | RIGOL CWS |