Leírás és Paraméterek
Performance characteristics
	 
		Automatic collimators and filters switch
			Professional RoHS detection
			In-built SNE improves signal processing ability up to 25 times
			Intelligent RoHS analysis software matches with the instrument well
			Arbitrary optional analysis and identification models
			Multi-variable non-linear regression procedures 
		 
	
Technical specifications
	 
		Measurable elements: S to U.
			Detection limit reaches 1ppm.
			Element content: 1ppm to 99.9%
			Arbitrary optional analysis and identification models
			Independent matrix effect correction models
			Multi-variable non-linear regression procedure
			Excellent repeatability: 0.1%
			Long-time working stability: 0.1%
			Ambient temperature: 15℃ to 30℃
			Power supply: AC 220V±5V, AC purified stabilized voltage power supply. 
		 
	
Standard configurations
	 
		Movable sample platform
			Signal-to-Noise Enhancer (SNE)
			Electric-cooling Si-PIN detector
			Signal detection electronic circuit
			High and low voltage power
			X-ray tube of high power 
		 
	
Application fields
	 
		RoHS detection and analysis
			Detection for concentration of golden, platinum, silver, other precious metals and various jewelries
			Detection for plating thickness of metals, concentration of plating solution and plating
			Full-element analysis for minerals and other resources 
		 
	
 
                     
                     
                     
                    